100,000 Buenos Aires (Argentina) fields with 2019-2025 crop history from INTA Mapa Nacional de Cultivos, downloadable in wide and long formats, with a manifest describing the sample.
| Artifact | Link | Purpose |
|---|---|---|
| Wide Parquet (2.7 MB) | /buenos-aires-sample/downloads/buenos-aires-fields-sample-wide.parquet | Best starting point: one row per field, columns per year. |
| Long CSV (58.6 MB) | /buenos-aires-sample/downloads/buenos-aires-fields-sample-long.csv | Tidy field-year rows for SQL, pandas and notebooks. |
| Long Parquet (4.0 MB) | /buenos-aires-sample/downloads/buenos-aires-fields-sample-long.parquet | Same as the long CSV, compressed. |
| Wide CSV (24.0 MB) | /buenos-aires-sample/downloads/buenos-aires-fields-sample-wide.csv | Spreadsheet-friendly wide version. |
| Field IDs (1.3 MB) | /buenos-aires-sample/downloads/buenos-aires-fields-sample-field-ids.txt | The sampled field IDs, one per line, for API lookups. |
| Manifest (0.0 MB) | /buenos-aires-sample/downloads/buenos-aires-fields-sample-manifest.json | Source, sample design, record counts and file inventory. |
field_id, state, lon, lat plus, per year, crop_code_YYYY, crop_name_YYYY, fraction_YYYY
(wide) or year, crop_code, crop_name, fraction (long). Each field-year carries one class read at the
field centroid, so fraction is always 1.0; it is kept so the columns match the US pack. Look any field up
live with GET https://api.crophist.com/v1/field/<field_id>.
Crop data: INTA Mapa Nacional de Cultivos, under INTA's terms. Field boundaries: Digifarm.